| Line 1: | Line 1: | ||
| − | AES Ham Radio Store - http://www.aesham.com/ | + | '''AES Ham Radio Store''' - http://www.aesham.com/ |
I've been a long time customer of AES. I bought my first RIG here. They have locations in Orlando, Cleveland, Milwaukee and Las Vegas. | I've been a long time customer of AES. I bought my first RIG here. They have locations in Orlando, Cleveland, Milwaukee and Las Vegas. | ||
| − | Amatuer Radio Antenna Projects - http://www.ac6v.com/antprojects.htm | + | '''Amatuer Radio Antenna Projects''' - http://www.ac6v.com/antprojects.htm |
AC6V has collected many antenna theory information as well as projects for the home brewer. | AC6V has collected many antenna theory information as well as projects for the home brewer. | ||
| − | Antenna theory, basics,design antenna - http://www.dxzone.com/catalog/Antennas/Theory/ | + | '''Antenna theory, basics,design antenna''' - http://www.dxzone.com/catalog/Antennas/Theory/ |
It is better to have an antenna than no antenna at all. | It is better to have an antenna than no antenna at all. | ||
| − | APRS - http://eng.usna.navy.mil/~bruninga/aprs.html | + | '''APRS''' - http://eng.usna.navy.mil/~bruninga/aprs.html |
The Automatic Packet Reporting System was designed to support rapid, reliable exchange of information for local, tactical real-time events or nets. The concept is that each station with new information transmits his new data to everyone in the net and every station captures that information for consistent and standard display to all participants. Since the primary objective is consistent exchange of information between everyone, APRS established standard formats not only for the transmission of POSITION, STATUS, MESSAGES, and QUERIES, it also establishes guidelines for display so that users of different systems will still see the same consistent information displayed in a consistent manner (independent of the particular maping system in use). See APRS.TXT. | The Automatic Packet Reporting System was designed to support rapid, reliable exchange of information for local, tactical real-time events or nets. The concept is that each station with new information transmits his new data to everyone in the net and every station captures that information for consistent and standard display to all participants. Since the primary objective is consistent exchange of information between everyone, APRS established standard formats not only for the transmission of POSITION, STATUS, MESSAGES, and QUERIES, it also establishes guidelines for display so that users of different systems will still see the same consistent information displayed in a consistent manner (independent of the particular maping system in use). See APRS.TXT. | ||
| − | APRS: Automatic Position Reporting System - http://www.aprs.net/ | + | '''APRS: Automatic Position Reporting System''' - http://www.aprs.net/ |
APRS is a system developed by Bob Bruninga, WB4APR, which uses amateur radio to transmit position reports, weather reports, and messages between users. My contribution is the internet portion of the system. Although ham radio is capable of digital long distance communications, it tends to be slow and unreliable, especially when compared to the internet. I've written software to take the data received locally and make it available via the internet, to be displayed with a Java applet. | APRS is a system developed by Bob Bruninga, WB4APR, which uses amateur radio to transmit position reports, weather reports, and messages between users. My contribution is the internet portion of the system. Although ham radio is capable of digital long distance communications, it tends to be slow and unreliable, especially when compared to the internet. I've written software to take the data received locally and make it available via the internet, to be displayed with a Java applet. | ||
| − | + | '''ARBONET''' - http://arbonet.net/ | |
ARBONET stands for Amateur Radio Balloons Over North East Texas. | ARBONET stands for Amateur Radio Balloons Over North East Texas. | ||
| + | |||
| + | '''ARES''' - http://www.arrl.org/FandES/field/pscm/sec1-ch1.html | ||
| + | The Amateur Radio Emergency Service (ARES) consists of licensed amateurs who have voluntarily registered their qualifications and equipment for communications duty in the public service when disaster strikes. Every licensed amateur, regardless of membership in ARRL or any other local or national organization, is eligible for membership in the ARES. The only qualification, other than possession of an Amateur Radio license, is a sincere desire to serve. Because ARES is an amateur service, only amateurs are eligible for membership. The possession of emergency-powered equipment is desirable, but is not a requirement for membership. | ||
| + | |||
| + | '''ARRL''' - http://www.arrl.org/ | ||
| + | The ARRL is the American Raido Relay League. This organization represents the interests of Ham Radio operators in the USA. | ||
Revision as of 21:45, 22 March 2015
AES Ham Radio Store - http://www.aesham.com/ I've been a long time customer of AES. I bought my first RIG here. They have locations in Orlando, Cleveland, Milwaukee and Las Vegas.
Amatuer Radio Antenna Projects - http://www.ac6v.com/antprojects.htm AC6V has collected many antenna theory information as well as projects for the home brewer.
Antenna theory, basics,design antenna - http://www.dxzone.com/catalog/Antennas/Theory/ It is better to have an antenna than no antenna at all.
APRS - http://eng.usna.navy.mil/~bruninga/aprs.html The Automatic Packet Reporting System was designed to support rapid, reliable exchange of information for local, tactical real-time events or nets. The concept is that each station with new information transmits his new data to everyone in the net and every station captures that information for consistent and standard display to all participants. Since the primary objective is consistent exchange of information between everyone, APRS established standard formats not only for the transmission of POSITION, STATUS, MESSAGES, and QUERIES, it also establishes guidelines for display so that users of different systems will still see the same consistent information displayed in a consistent manner (independent of the particular maping system in use). See APRS.TXT.
APRS: Automatic Position Reporting System - http://www.aprs.net/ APRS is a system developed by Bob Bruninga, WB4APR, which uses amateur radio to transmit position reports, weather reports, and messages between users. My contribution is the internet portion of the system. Although ham radio is capable of digital long distance communications, it tends to be slow and unreliable, especially when compared to the internet. I've written software to take the data received locally and make it available via the internet, to be displayed with a Java applet.
ARBONET - http://arbonet.net/ ARBONET stands for Amateur Radio Balloons Over North East Texas.
ARES - http://www.arrl.org/FandES/field/pscm/sec1-ch1.html The Amateur Radio Emergency Service (ARES) consists of licensed amateurs who have voluntarily registered their qualifications and equipment for communications duty in the public service when disaster strikes. Every licensed amateur, regardless of membership in ARRL or any other local or national organization, is eligible for membership in the ARES. The only qualification, other than possession of an Amateur Radio license, is a sincere desire to serve. Because ARES is an amateur service, only amateurs are eligible for membership. The possession of emergency-powered equipment is desirable, but is not a requirement for membership.
ARRL - http://www.arrl.org/ The ARRL is the American Raido Relay League. This organization represents the interests of Ham Radio operators in the USA.